Students must complete the educational program within the maximum time frame, which is based on attending at least 80% of the actual hours.
| COURSE | LENGTH | MAXIMUM TIME HOURS | MAXIMUM TIME FRAME |
|---|---|---|---|
| Cosmetology (1600) 3-Day School Full Time (31 hr. schedule) | 52 Weeks | 2000 Clock Hours | 65 Weeks |
| Hairstyling (1200) 3-Day School Full Time (31 hr. schedule) | 39 Weeks | 1500 Clock Hours | 49 Weeks |
| Barbering (1200) 3-Day School Full Time (31 hr. schedule) | 39 Weeks | 1500 Clock Hours | 49 Weeks |
| Esthiology (600) 3-Day School Full Time (27 hr. schedule) | 23 Weeks | 750 Clock Hours | 28 Weeks |
| Make-Up Artistry (600) 3-Day School Full Time (27 hr. schedule) | 23 Weeks | 750 Clock Hours | 28 Weeks |
| Instructor (500) 5-Day School Full Time (35 hr. schedule) | 15 Weeks | 625 Clock Hours | 18 Weeks |
| Instructor (500) 3-Day School Full Time (31 hr. schedule) | 17 Weeks | 625 Clock Hours | 21 Weeks |
| Instructor (500) Night School Full Time (27 hr. schedule) | 19 Weeks | 1250 Clock Hours | 19 Weeks |
| Barber Crossover (180) 3-Day School Full Time (31 hr. schedule) | 6 Weeks | 225 Clock Hours | 8 Weeks |
The maximum time frame calculation includes includes school published closures. Transfer students who need less than full course requirements, the maximum time frame will be determined based on 125% of the the scheduled contracted hours. If any student enrolled fails to complete the program within the maximum time frame they will lose their eligibility for Title IV programs and may be terminated from the program. Students who exceed the maximum time frame may be permitted to continue enrollment, and be charged tuition fees accordingly, on a cash-pay basis. Whether a student pays out of pocket or receives Title IV Financial aid all hours attempted and completes are considered part of the Satisfactory Academic Progress calculation. For students with a disability that appeal, the student’s disability will be considered as a factor towards maintaining Satisfactory Academic Progress.